本記事は初心者向けに【 生活熟練度 】の解説と熟練度による恩恵のまとめになります。
index
生活熟練度とは
生活熟練度とは、各生活コンテンツの強さの基準です。熟練度を高くすることでそれぞれの生活コンテンツで様々な恩恵を受けることができます。
各生活コンテンツにそれぞれ用意されていて、装備や生活道具などを使用して上げることができます。
2024.04.24のアップデートで生活レベルが家門統合され、複数キャラに散らばっていた生活経験値がまとまったため、以前より生活レベルによる生活熟練度の恩恵を受けやすくなりました。
生活コンテンツごとの恩恵概要
生活コンテンツ | 恩恵 |
---|---|
採集 | 全ての採集物獲得確率や採集物獲得量などが上昇し、時間あたりの採集物の量とレア素材入手しやすくなります。 |
加工 | 加工石を使用することで大量加工をすることができるようになり、熟練度によって1回あたりの大量加工数が増加します。 |
釣り | 宝物等級(オレンジ等級)の魚や『古代遺跡の結晶の欠片』などが出やすくなります。 |
料理 | 大量料理の発動確率(1度で10回分)や最大数量になる確率(1回で4個できるなど)、皇室納品時の追加利益が上昇します。 |
錬金 | 最大数量になる確率(1回で4個できるなど)や副産物の獲得確率、皇室納品時の追加利益が上昇します。 |
狩猟 | 通常狩猟や狙撃狩猟での基本採集物の獲得数量が上昇したり、レア素材が入手しやすくなります。 |
調教 | 馬の捕獲率や搭乗物経験値獲得量、交配時に上位世代馬を獲得できる確率が上昇します。 |
貿易 | 2024年4月現在では、熟練度による恩恵は特にありません。 |
栽培 | 2024年4月現在では、熟練度による恩恵は特にありません。 |
航海 | 加速、速度、回転力、制動が上昇します。 |
交易 | 2024年4月現在では、熟練度による恩恵は特にありません。 |
生活レベルによる熟練度の上昇値
生活レベルが1あがることで熟練度が5ずつ増加します。(初心者Lv1~2のみ10増加)
道人Lv50達成で熟練度を800上げることができます。
各種生活レベル | 増加熟練度 |
---|---|
初心者Lv1 | 0 |
初心者Lv10 | 55 |
見習いLv10 | 150 |
熟練Lv10 | 250 |
専門Lv10 | 350 |
職人Lv10 | 400 |
名匠Lv10 | 450 |
名匠Lv20 | 500 |
名匠Lv30 | 550 |
道人Lv10 | 600 |
道人Lv20 | 650 |
道人Lv30 | 700 |
道人Lv40 | 750 |
道人Lv50 | 800 |
各生活コンテンツごとの熟練度の恩恵
採集
採集熟練度 | 基本採集物獲得確率増加 | 基本採集物獲得数量増加 | 特殊採集物獲得確率増加 | 特殊採集物獲得量増加 | 希少採集物獲得確率増加 | 希少採集物獲得数量増加 |
---|---|---|---|---|---|---|
2000 | 80.00% | 400.00% | 200.00% | 100.00% | 250.00% | 85.00% |
1950 | 80.00% | 385.09% | 192.54% | 96.27% | 240.68% | 80.23% |
1900 | 80.00% | 370.62% | 185.31% | 92.65% | 231.64% | 77.21% |
1850 | 80.00% | 356.34% | 178.17% | 89.09% | 222.71% | 74.24% |
1800 | 80.00% | 342.27% | 171.13% | 85.57% | 213.92% | 71.31% |
1750 | 80.00% | 328.40% | 164.20% | 82.10% | 205.25% | 68.42% |
1700 | 80.00% | 314.75% | 157.38% | 78.69% | 196.72% | 65.57% |
1650 | 80.00% | 301.31% | 150.66% | 75.33% | 188.32% | 62.77% |
1600 | 80.00% | 288.10% | 144.05% | 72.02% | 180.06% | 60.02% |
1550 | 80.00% | 275.11% | 137.56% | 68.78% | 171.94% | 57.31% |
1500 | 80.00% | 262.36% | 131.18% | 65.59% | 163.97% | 54.66% |
1450 | 80.00% | 249.84% | 124.92% | 62.46% | 156.15% | 52.05% |
1400 | 80.00% | 237.56% | 118.78% | 59.39% | 148.47% | 49.49% |
1350 | 80.00% | 225.53% | 112.76% | 56.38% | 140.95% | 46.98% |
1300 | 80.00% | 213.74% | 106.87% | 53.44% | 133.59% | 44.53% |
1250 | 80.00% | 202.22% | 101.11% | 50.55% | 126.39% | 42.13% |
1200 | 80.00% | 190.96% | 95.48% | 47.74% | 119.35% | 39.78% |
1150 | 80.00% | 179.96% | 89.98% | 44.99% | 112.47% | 37.49% |
1100 | 80.00% | 169.23% | 84.62% | 42.31% | 105.77% | 35.26% |
1050 | 80.00% | 158.79% | 79.39% | 39.70% | 99.24% | 33.08% |
1000 | 80.00% | 148.62% | 74.31% | 37.15% | 92.89% | 30.96% |
950 | 80.00% | 138.74% | 69.37% | 34.68% | 86.71% | 28.90% |
900 | 80.00% | 129.15% | 64.57% | 32.29% | 80.72% | 26.91% |
850 | 80.00% | 119.86% | 59.93% | 29.96% | 74.91% | 24.97% |
800 | 80.00% | 110.87% | 55.44% | 27.72% | 69.29% | 23.10% |
750 | 80.00% | 102.19% | 51.09% | 25.55% | 63.87% | 21.29% |
700 | 80.00% | 93.82% | 46.91% | 23.46% | 58.64% | 19.55% |
650 | 80.00% | 85.77% | 42.89% | 21.44% | 53.61% | 17.87% |
600 | 80.00% | 78.05% | 39.02% | 19.51% | 48.78% | 16.26% |
550 | 80.00% | 70.65% | 35.33% | 17.66% | 44.16% | 14.72% |
500 | 80.00% | 63.59% | 31.80% | 15.90% | 39.74% | 13.25% |
450 | 80.00% | 56.87% | 28.43% | 14.22% | 35.54% | 11.85% |
400 | 80.00% | 50.49% | 25.25% | 12.62% | 31.56% | 10.52% |
350 | 80.00% | 44.47% | 22.23% | 11.12% | 27.79% | 9.26% |
300 | 80.00% | 38.80% | 19.40% | 9.70% | 24.25% | 8.08% |
250 | 80.00% | 33.49% | 16.75% | 8.37% | 20.93% | 6.98% |
200 | 80.00% | 28.56% | 14.28% | 7.14% | 17.85% | 5.95% |
150 | 80.00% | 23.99% | 11.99% | 6.00% | 14.99% | 5.00% |
100 | 80.00% | 19.80% | 9.90% | 4.95% | 12.38% | 4.13% |
50 | 0.00% | 16.00% | 8.00% | 4.00% | 10.00% | 3.33% |
0 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
採集熟練度 | 基本採集物獲得確率増加 | 基本採集物獲得数量増加 | 特殊採集物獲得確率増加 | 特殊採集物獲得量増加 | 希少採集物獲得確率増加 | 希少採集物獲得数量増加 |
加工
加工熟練度 | 大量加工回数 |
---|---|
2000 | 250 |
1900 | 235 |
1800 | 222 |
1700 | 212 |
1650 | 203 |
1600 | 194 |
1550 | 186 |
1500 | 178 |
1450 | 170 |
1400 | 162 |
1350 | 154 |
1300 | 144 |
1260 | 137 |
1220 | 130 |
1180 | 124 |
1140 | 118 |
1100 | 112 |
1060 | 96 |
1020 | 90 |
990 | 85 |
960 | 80 |
930 | 76 |
900 | 72 |
870 | 68 |
840 | 64 |
810 | 60 |
780 | 57 |
760 | 53 |
740 | 51 |
720 | 49 |
700 | 47 |
680 | 45 |
660 | 43 |
加工熟練度 | 大量加工回数 |
加工熟練度 | 大量加工回数 |
---|---|
640 | 42 |
620 | 41 |
600 | 40 |
580 | 39 |
560 | 38 |
540 | 37 |
520 | 36 |
500 | 35 |
480 | 34 |
460 | 33 |
440 | 32 |
420 | 31 |
400 | 30 |
380 | 29 |
360 | 28 |
340 | 27 |
320 | 26 |
300 | 25 |
280 | 24 |
260 | 23 |
240 | 22 |
220 | 21 |
200 | 20 |
180 | 19 |
160 | 18 |
140 | 17 |
120 | 16 |
100 | 15 |
80 | 14 |
60 | 13 |
40 | 12 |
20 | 11 |
2 | 10 |
加工熟練度 | 大量加工回数 |
釣り
釣り熟練度 | 一般釣り宝物等級獲得確率 |
---|---|
2000 | 5% |
1950 | 4.88% |
1900 | 4.75% |
1850 | 4.63% |
1800 | 4.50% |
1750 | 4.38% |
1700 | 4.25% |
1650 | 4.13% |
1600 | 4% |
1550 | 3.88% |
1500 | 3.75% |
1450 | 3.63% |
1400 | 3.50% |
1350 | 3.38% |
1300 | 3.25% |
1250 | 3.13% |
1200 | 3% |
1150 | 2.88% |
1100 | 2.75% |
1050 | 2.63% |
釣り熟練度 | 一般釣り宝物等級獲得確率 |
釣り熟練度 | 一般釣り宝物等級獲得確率 |
---|---|
1000 | 2.50% |
950 | 2.38% |
900 | 2.25% |
850 | 2.13% |
800 | 2% |
750 | 1.88% |
700 | 1.75% |
650 | 1.63% |
600 | 1.50% |
550 | 1.38% |
500 | 1.25% |
450 | 1.13% |
400 | 1% |
350 | 0.88% |
300 | 0.75% |
250 | 0.63% |
200 | 0.50% |
150 | 0.38% |
100 | 0.25% |
50 | 0.13% |
釣り熟練度 | 一般釣り宝物等級獲得確率 |
料理
料理熟練度 | 成果物最大数獲得確率 | 上位料理獲得確率 | 大量料理発生確率 | 皇室納品時追加報酬 |
---|---|---|---|---|
2000 | 61.15% | 19.36% | 100.00% | 144.96% |
1950 | 58.37% | 18.49% | 99.50% | 141.37% |
1900 | 55.65% | 17.64% | 90.44% | 137.83% |
1850 | 53.00% | 16.81% | 86.30% | 134.33% |
1800 | 50.41% | 16.00% | 82.26% | 130.87% |
1750 | 47.89% | 15.21% | 78.32% | 127.46% |
1700 | 45.43% | 14.44% | 74.48% | 124.10% |
1650 | 43.03% | 13.69% | 70.73% | 120.78% |
1600 | 40.70% | 12.96% | 67.08% | 117.51% |
1550 | 38.44% | 12.25% | 63.52% | 114.28% |
1500 | 36.24% | 11.56% | 60.06% | 111.09% |
1450 | 34.11% | 10.89% | 56.70% | 107.95% |
1400 | 32.04% | 10.24% | 53.44% | 104.86% |
1350 | 30.03% | 9.61% | 50.27% | 101.81% |
1300 | 28.09% | 9.00% | 47.20% | 98.80% |
1250 | 26.21% | 8.41% | 44.22% | 95.84% |
1200 | 24.40% | 7.84% | 41.34% | 92.93% |
1150 | 22.66% | 7.29% | 39.44% | 86.12% |
1100 | 20.98% | 6.76% | 37.58% | 79.57% |
1050 | 19.36% | 6.25% | 35.76% | 73.27% |
1000 | 17.81% | 5.76% | 33.99% | 67.24% |
950 | 16.32% | 5.29% | 32.26% | 61.47% |
900 | 14.90% | 4.84% | 30.58% | 55.95% |
850 | 13.54% | 4.41% | 28.94% | 50.69% |
800 | 12.25% | 4.00% | 27.56% | 45.70% |
750 | 11.02% | 3.61% | 26.21% | 40.96% |
700 | 9.86% | 3.24% | 24.90% | 36.48% |
650 | 8.76% | 2.89% | 23.62% | 32.26% |
600 | 7.73% | 2.56% | 22.37% | 28.30% |
550 | 6.76% | 2.25% | 21.16% | 24.60% |
500 | 5.86% | 1.96% | 19.98% | 21.16% |
450 | 5.02% | 1.69% | 18.84% | 17.98% |
400 | 4.24% | 1.44% | 17.72% | 15.05% |
350 | 3.53% | 1.21% | 16.65% | 12.39% |
300 | 2.89% | 1.00% | 15.60% | 9.99% |
250 | 2.31% | 0.81% | 14.59% | 7.84% |
200 | 1.80% | 0.64% | 13.62% | 5.95% |
150 | 1.35% | 0.49% | 12.67% | 4.33% |
100 | 0.96% | 0.36% | 11.76% | 2.96% |
50 | 0.64% | 0.25% | 10.89% | 1.85% |
0 | 0.00% | 0.00% | 0.00% | 0.00% |
料理熟練度 | 成果物最大数獲得確率 | 上位料理獲得確率 | 大量料理発生確率 | 皇室納品時追加報酬 |
錬金
錬金熟練度 | 一般結果物獲得率 | 特殊結果物獲得率 | 希少結果物獲得率 |
---|---|---|---|
2000 | 3.57% | 1.92% | 0.23% |
1950 | 3.47% | 1.83% | 0.22% |
1900 | 3.36% | 1.73% | 0.21% |
1850 | 3.25% | 1.64% | 0.20% |
1800 | 3.14% | 1.55% | 0.19% |
1750 | 3.03% | 1.46% | 0.18% |
1700 | 2.93% | 1.38% | 0.17% |
1650 | 2.82% | 1.30% | 0.16% |
1600 | 2.72% | 1.22% | 0.15% |
1550 | 2.62% | 1.15% | 0.14% |
1500 | 2.51% | 1.08% | 0.13% |
1450 | 2.41% | 1.01% | 0.12% |
1400 | 2.31% | 0.94% | 0.11% |
1350 | 2.21% | 0.88% | 0.11% |
1300 | 2.11% | 0.82% | 0.10% |
1250 | 2.02% | 0.77% | 0.09% |
1200 | 1.92% | 0.71% | 0.09% |
1150 | 1.83% | 0.66% | 0.08% |
1100 | 1.74% | 0.61% | 0.08% |
1050 | 1.65% | 0.56% | 0.07% |
1000 | 1.56% | 0.52% | 0.06% |
950 | 1.47% | 0.48% | 0.06% |
900 | 1.39% | 0.44% | 0.05% |
850 | 1.30% | 0.40% | 0.05% |
800 | 1.22% | 0.37% | 0.05% |
750 | 1.14% | 0.33% | 0.04% |
700 | 1.07% | 0.30% | 0.04% |
650 | 0.99% | 0.27% | 0.03% |
600 | 0.92% | 0.24% | 0.03% |
550 | 0.85% | 0.22% | 0.03% |
500 | 0.78% | 0.19% | 0.02% |
450 | 0.71% | 0.17% | 0.02% |
400 | 0.65% | 0.15% | 0.02% |
350 | 0.59% | 0.13% | 0.02% |
300 | 0.53% | 0.12% | 0.02% |
250 | 0.47% | 0.10% | 0.01% |
200 | 0.42% | 0.09% | 0.01% |
150 | 0.37% | 0.07% | 0.01% |
100 | 0.32% | 0.06% | 0.01% |
50 | 0.28% | 0.05% | 0.01% |
0 | 0.25% | 0.04% | 0.01% |
錬金熟練度 | 一般結果物獲得率 | 特殊結果物獲得率 | 希少結果物獲得率 |
狩猟
狩猟熟練度 | 装備できる銃 |
---|---|
50 | [狩猟]狙撃銃 |
100 | [狩猟]見習い火縄銃 |
200 | [狩猟]熟練火縄銃 |
300 | [狩猟]専門火縄銃 |
400 | [狩猟]職人火縄銃 |
500 | [狩猟]名匠火縄銃 |
狩猟熟練度 | 獲得可能な希少採集物 |
---|---|
250~500 | 下級の希少採集物 |
501~900 | 中級までの希少採集物 |
901~ | 上級のまでの希少採集物 |
狩猟熟練度 | 獲得数量 |
---|---|
2000 | 300.00% |
1950 | 289.70% |
1900 | 279.45% |
1850 | 269.32% |
1800 | 259.31% |
1750 | 249.42% |
1700 | 239.65% |
1650 | 230.02% |
1600 | 220.52% |
1550 | 211.16% |
1500 | 201.95% |
1450 | 192.88% |
1400 | 183.97% |
1350 | 175.20% |
1300 | 166.60% |
1250 | 158.17% |
1200 | 149.90% |
1150 | 141.80% |
1100 | 133.88% |
1050 | 126.14% |
狩猟熟練度 | 獲得数量 |
---|---|
1000 | 118.58% |
950 | 111.21% |
900 | 104.04% |
850 | 97.06% |
800 | 90.29% |
750 | 83.72% |
700 | 77.36% |
650 | 71.22% |
600 | 65.30% |
550 | 59.61% |
500 | 54.14% |
450 | 48.90% |
400 | 43.91% |
350 | 39.16% |
300 | 34.65% |
250 | 30.40% |
200 | 26.40% |
150 | 22.67% |
100 | 19.20% |
50 | 15.00% |
調教
調教熟練度 | 交配時上位世代馬獲得確率 | 馬捕獲確率 | 搭乗物経験値獲得量 |
---|---|---|---|
2000 | 10.00% | 35.00% | 75.00% |
1950 | 10.00% | 33.64% | 71.57% |
1900 | 10.00% | 32.26% | 68.23% |
1850 | 10.00% | 30.91% | 64.96% |
1800 | 9.00% | 29.59% | 61.78% |
1750 | 9.00% | 28.30% | 58.68% |
1700 | 9.00% | 27.04% | 55.65% |
1650 | 9.00% | 25.81% | 52.71% |
1600 | 8.00% | 24.60% | 49.84% |
1550 | 8.00% | 23.43% | 46.38% |
1500 | 8.00% | 22.28% | 43.03% |
1450 | 8.00% | 21.16% | 39.82% |
1400 | 7.00% | 20.07% | 36.72% |
1350 | 7.00% | 19.01% | 33.76% |
1300 | 7.00% | 17.98% | 30.91% |
1250 | 7.00% | 16.97% | 28.20% |
1200 | 6.00% | 16.00% | 25.60% |
1150 | 6.00% | 15.05% | 23.14% |
1100 | 6.00% | 14.14% | 20.79% |
1050 | 6.00% | 13.25% | 18.58% |
1000 | 5.00% | 12.39% | 16.48% |
950 | 5.00% | 11.56% | 14.52% |
900 | 5.00% | 10.76% | 13.62% |
850 | 5.00% | 9.99% | 12.74% |
800 | 4.00% | 9.24% | 11.90% |
750 | 4.00% | 8.53% | 11.09% |
700 | 4.00% | 7.84% | 10.30% |
650 | 4.00% | 7.18% | 9.55% |
600 | 3.00% | 6.55% | 8.82% |
550 | 3.00% | 5.95% | 8.12% |
500 | 3.00% | 5.38% | 7.45% |
450 | 3.00% | 4.84% | 6.81% |
400 | 2.00% | 4.33% | 6.20% |
350 | 2.00% | 3.84% | 5.62% |
300 | 2.00% | 3.39% | 5.06% |
250 | 2.00% | 2.96% | 4.54% |
200 | 1.00% | 2.56% | 4.04% |
150 | 1.00% | 2.19% | 3.57% |
100 | 1.00% | 1.85% | 3.13% |
50 | 1.00% | 1.54% | 2.72% |
0 | 0.00% | 0.00% | 0.00% |
調教熟練度 | 交配時上位世代馬獲得確率 | 馬捕獲確率 | 搭乗物経験値獲得量 |
貿易
なし
栽培
なし
航海
航海熟練度 | 加速度増加 | 速度増加 | 回転力増加 | 制動増加 |
---|---|---|---|---|
2000 | 20.0% | 20.0% | 20.0% | 20.0% |
1950 | 19.5% | 19.5% | 19.5% | 19.5% |
1900 | 19.0% | 19.0% | 19.0% | 19.0% |
1850 | 18.5% | 18.5% | 18.5% | 18.5% |
1800 | 18.0% | 18.0% | 18.0% | 18.0% |
1750 | 17.5% | 17.5% | 17.5% | 17.5% |
1700 | 17.0% | 17.0% | 17.0% | 17.0% |
1650 | 16.5% | 16.5% | 16.5% | 16.5% |
1600 | 16.0% | 16.0% | 16.0% | 16.0% |
1550 | 15.5% | 15.5% | 15.5% | 15.5% |
1500 | 15.0% | 15.0% | 15.0% | 15.0% |
1450 | 14.5% | 14.5% | 14.5% | 14.5% |
1400 | 14.0% | 14.0% | 14.0% | 14.0% |
1350 | 13.5% | 13.5% | 13.5% | 13.5% |
1300 | 13.0% | 13.0% | 13.0% | 13.0% |
1250 | 12.5% | 12.5% | 12.5% | 12.5% |
1200 | 12.0% | 12.0% | 12.0% | 12.0% |
1150 | 11.5% | 11.5% | 11.5% | 11.5% |
1100 | 11.0% | 11.0% | 11.0% | 11.0% |
1050 | 10.5% | 10.5% | 10.5% | 10.5% |
1000 | 10.0% | 10.0% | 10.0% | 10.0% |
950 | 9.5% | 9.5% | 9.5% | 9.5% |
900 | 9.0% | 9.0% | 9.0% | 9.0% |
850 | 8.5% | 8.5% | 8.5% | 8.5% |
800 | 8.0% | 8.0% | 8.0% | 8.0% |
750 | 7.5% | 7.5% | 7.5% | 7.5% |
700 | 7.0% | 7.0% | 7.0% | 7.0% |
650 | 6.5% | 6.5% | 6.5% | 6.5% |
600 | 6.0% | 6.0% | 6.0% | 6.0% |
550 | 5.5% | 5.5% | 5.5% | 5.5% |
500 | 5.0% | 5.0% | 5.0% | 5.0% |
450 | 4.5% | 4.5% | 4.5% | 4.5% |
400 | 4.0% | 4.0% | 4.0% | 4.0% |
350 | 3.5% | 3.5% | 3.5% | 3.5% |
300 | 3.0% | 3.0% | 3.0% | 3.0% |
250 | 2.5% | 2.5% | 2.5% | 2.5% |
200 | 2.0% | 2.0% | 2.0% | 2.0% |
150 | 1.5% | 1.5% | 1.5% | 1.5% |
100 | 1.0% | 1.0% | 1.0% | 1.0% |
50 | 0.5% | 0.5% | 0.5% | 0.5% |
航海熟練度 | 加速度増加 | 速度増加 | 回転力増加 | 制動増加 |
交易
なし
ピンバック: 【黒い砂漠】 加工貿易 金策 完全解説 - みんとぱるむ